| Configuration | Product Name, Model | place of production | Brand/Specification | description |
| conveying motor | domestic | Yutada 120W | 220V,50HZ speed-reducing motor (with speed controller) | |
| body frame | domestic | Carbon steel baked paint | Carbon steel baked paint | |
| stainless steel | domestic | 304 | ||
| conveyor | domestic | |||
| linear guide rail | Taiwan | silver on the upper side | feed guide rail, seal guide rail | |
| Switch button | France | Schneider | ||
| photoelectric switch | Germany | Cyker | Paper detection switch, bag detection switch, and pusher detection switch | |
| PLC | domestic | Sijie | bagging machine CPU | |
| servo motor | domestic | HuiChuan | 0.75KW | |
| touch screen | domestic | HuiChuan | packer display | |
| electromagnetic valve | domestic | Yadeke | ||
| pneumatic accessories | domestic | Yadeke | Cylinder air pipe connector | |
| fan | domestic | rainfield | ||
| bearing | X-axis | complete machine bearing |
Production Process:
Conveyance of finished wipe packs → Accumulation platform → Bag loading → Sealing → Trimming → Finished product output
Main Technical Parameters: (Suitable for packaging finished wet wipe packs)
• Production Speed: 10-20 packs/minute
• Power Supply: 380V, 50Hz
• Total Power: 3.5 kW
• Product Dimensions (L × W): 80-180 mm × 75-120 mm
• Counting Method: Automatic counting
• Control System: Fully servo-driven, PLC control system
• Net Weight: 1000 kg
• Machine Dimensions (L × W × H): 3450 × 780 × 1395 mm